<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:42 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://oprj.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Open Peer Review Journal</title>
		<link><![CDATA[https://oprj.net]]></link>
		<description><![CDATA[Open Peer Review Journal]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Jan 2014 22:22:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://oprj.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://oprj.net/create-account/]]></guid>
			<link><![CDATA[https://oprj.net/create-account/]]></link>
			<title>Create Account</title>
			<pubDate><![CDATA[Tue, 14 Jan 2014 22:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/OPRJ-launches-8-articles/]]></guid>
			<link><![CDATA[https://oprj.net/OPRJ-launches-8-articles/]]></link>
			<title>Open Peer Review Journal launches 8 articles as trial run</title>
			<pubDate><![CDATA[Sat, 24 Apr 2021 19:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/articles/climate-science/11/]]></guid>
			<link><![CDATA[https://oprj.net/articles/climate-science/11/]]></link>
			<title>Has poor station quality biased U.S. temperature trend estimates?</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/articles/climate-science/16/]]></guid>
			<link><![CDATA[https://oprj.net/articles/climate-science/16/]]></link>
			<title>Global temperature changes of the last millennium</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/articles/atmospheric-science/19/]]></guid>
			<link><![CDATA[https://oprj.net/articles/atmospheric-science/19/]]></link>
			<title>The physics of the Earth&#8217;s atmosphere I. Phase change associated with tropopause</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/articles/atmospheric-science/22/]]></guid>
			<link><![CDATA[https://oprj.net/articles/atmospheric-science/22/]]></link>
			<title>The physics of the Earth&#8217;s atmosphere II. Multimerization of atmospheric gases above the troposphere</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/articles/atmospheric-science/25/]]></guid>
			<link><![CDATA[https://oprj.net/articles/atmospheric-science/25/]]></link>
			<title>The physics of the Earth&#8217;s atmosphere III. Pervective power</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/articles/climate-science/28/]]></guid>
			<link><![CDATA[https://oprj.net/articles/climate-science/28/]]></link>
			<title>Urbanization bias I. Is it a negligible problem for global temperature estimates?</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/articles/climate-science/31/]]></guid>
			<link><![CDATA[https://oprj.net/articles/climate-science/31/]]></link>
			<title>Urbanization bias II. An assessment of the NASA GISS urbanization adjustment method</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/articles/climate-science/34/]]></guid>
			<link><![CDATA[https://oprj.net/articles/climate-science/34/]]></link>
			<title>Urbanization bias III. Estimating the extent of bias in the Historical Climatology Network datasets</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/stream/]]></guid>
			<link><![CDATA[https://oprj.net/stream/]]></link>
			<title>Activity Stream</title>
			<pubDate><![CDATA[Mon, 16 Dec 2013 22:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/users/]]></guid>
			<link><![CDATA[https://oprj.net/users/]]></link>
			<title>Users</title>
			<pubDate><![CDATA[Mon, 16 Dec 2013 22:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/how-to-submit-a-review/styling-your-reviewcomment-with-html/]]></guid>
			<link><![CDATA[https://oprj.net/how-to-submit-a-review/styling-your-reviewcomment-with-html/]]></link>
			<title>Styling your review/comment with HTML</title>
			<pubDate><![CDATA[Fri, 21 Feb 2014 18:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oprj.net/how-to-submit-a-review/]]></guid>
			<link><![CDATA[https://oprj.net/how-to-submit-a-review/]]></link>
			<title>How to submit a review</title>
			<pubDate><![CDATA[Fri, 21 Feb 2014 18:12:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
